Magdalena Lambing
F, #8696, b. 3 September 1881, d. 29 August 1882
Father | Nikolaus Lambing b. 1851 |
Mother | Eva Weber b. 1858 |
Charts | DC Dominik (Dominic(i)) Lamping (#2897) (b. ABT 1722, d. 1802) (FRANCE-RUMANIA) |
Francerumania | Y |
Lampingoralike | Y |
Christening* | 3 September 1881 | She was christened on 3 September 1881, at Gertianosch, Banat.1 |
Magdalena Lambing was the daughter of Nikolaus Lambing and Eva Weber. | ||
Death* | 29 August 1882 | Magdalena died 29 August 1882 at Gertianosch, Banat. |
Biography* | Mother's name written as Eva Veber. |
Citations
- [S144] Unknown repository, , December 2001.
Last Edited | 27 Dec 2001 |