Anna Lambin
F, #8651, b. 27 July 1834, d. 4 February 1883
| Father | Ludovicus Lambin b. 7 Nov 1797 |
| Mother | Margaretha Faller |
| Lampingoralike | Y |
| Birth* | 27 July 1834 | Anna was born on 27 July 1834, at Gertianosch, Banat.1 |
| She was the daughter of Ludovicus Lambin and Margaretha Faller. | ||
| Marriage* | 25 November 1852 | She married Antonius Kiefer at Gertianosch, Banat, on 25 November 1852. In the marriage register Anna Lambin was registered as Anna Maria..1 |
| Death* | 4 February 1883 | Anna died 4 February 1883 at Gertianosch, Banat, at age 48. |
Family | Antonius Kiefer b. 15 November 1832 | |
Citations
- [S25] Hans Wikete, Familienbuch der katholischen Pfarrgemeinde Großjetscha im t 1767-1844/1854.
| Last Edited | 26 Dec 2001 |