Ludwina Etter
F, #8248
Father | Edward Etter b. 25 Nov 1874 |
Mother | Anna Timmerman |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | Ludwina was born. | |
She is the daughter of Edward Etter and Anna Timmerman. |
Last Edited | 3 Jan 1999 |
Father | Edward Etter b. 25 Nov 1874 |
Mother | Anna Timmerman |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | Ludwina was born. | |
She is the daughter of Edward Etter and Anna Timmerman. |
Last Edited | 3 Jan 1999 |