Imogene Becker
F, #8004
Father | Eugene Becker |
Mother | Cora Tebbe b. 24 Jan 1906 |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | Imogene was born. | |
She is the daughter of Eugene Becker and Cora Tebbe. |
Last Edited | 3 Jan 1999 |
Father | Eugene Becker |
Mother | Cora Tebbe b. 24 Jan 1906 |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | Imogene was born. | |
She is the daughter of Eugene Becker and Cora Tebbe. |
Last Edited | 3 Jan 1999 |