Mary Elizabeth Walters
F, #7842, b. 1857, d. 1934
Oldest Ancestor | Y |
Birth* | 1857 | Mary was born in 1857. |
Marriage* | She married Herman Blankman. | |
Death* | 1934 | Mary died 1934. |
Family | Herman Blankman b. 1856, d. 1934 | |
Child |
|
Last Edited | 3 Jan 1999 |
Oldest Ancestor | Y |
Birth* | 1857 | Mary was born in 1857. |
Marriage* | She married Herman Blankman. | |
Death* | 1934 | Mary died 1934. |
Family | Herman Blankman b. 1856, d. 1934 | |
Child |
|
Last Edited | 3 Jan 1999 |