Amelia Daeger
F, #7269
Father | Brian Daeger b. 1966 |
Mother | Donna Kay Gauck b. 5 Jan 1966 |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | Amelia was born. | |
She is the daughter of Brian Daeger and Donna Kay Gauck. |
Last Edited | 3 Jan 1999 |
Father | Brian Daeger b. 1966 |
Mother | Donna Kay Gauck b. 5 Jan 1966 |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | Amelia was born. | |
She is the daughter of Brian Daeger and Donna Kay Gauck. |
Last Edited | 3 Jan 1999 |