Karl John Cord
M, #6856, b. 19 July 1904, d. 16 April 1977
Father | Frank Cord b. 4 May 1879, d. 21 Oct 1942 |
Mother | Anna Blankman b. 8 Mar 1880, d. 21 Jul 1971 |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | 19 July 1904 | Karl was born on 19 July 1904. |
He was the son of Frank Cord and Anna Blankman. | ||
Marriage* | He married Freida Stier. | |
Marriage* | He married Frieda Stier. | |
Death* | 16 April 1977 | Karl died 16 April 1977 at Millhousen, Indiana, at age 72. |
Family 1 | Freida Stier b. 30 August 1903 | |
Children |
Family 2 | Frieda Stier | |
Child |
|
Last Edited | 3 Jan 1999 |