Norman D. Raver
M, #6616, b. 10 November 1916, d. 15 April 1998
Father | George Raver b. 4 Sep 1887, d. 6 Jan 1954 |
Mother | Elizabeth Wanstrath b. 29 Aug 1885 |
Charts | DC John Henry Lamping (#6363) (b. about 1823) |
Birth* | 10 November 1916 | Norman was born on 10 November 1916, at Oldenburg, Franklin County, Indiana. |
He was the son of George Raver and Elizabeth Wanstrath. | ||
Marriage* | 27 December 1941 | He married Norma R. Struewing at Oldenburg, Franklin County, Indiana, on 27 December 1941. |
Death* | 15 April 1998 | Norman died 15 April 1998 at Oldenburg, Franklin County, Indiana, at age 81. |
Family | Norma R. Struewing b. 20 June 1923, d. 13 April 1975 | |
Children |
|
Last Edited | 3 Jan 1999 |