John Lamping
M, #5770
Charts | DC John Lamping (#5770) (b. BEF 1900) [Austria/Hungary?] |
Oldest Ancestor | Y |
Twig | Y |
Lampingmaleleaf | Y |
Lampingoralike | Y |
Birth* | John was born. | |
Marriage* | He married Magdalena Polz. | |
Death* | John died an unknown date . | |
Biography* | John Lamping came from 'Herzland'. John Andrew Lamping thinks this is Austria or Hungary. Magdalena stayed in the homeland for another two years. They had two children there. John came to the USA and first worked in a brewery. Later he brought his wife and two children over and bought a farm in the place where his next child was born. |
Family | Magdalena Polz | |
Children |
Last Edited | 26 Dec 2005 |