Charles V. Annable
M, #4330, b. 1869, d. after 14 January 1920
Father | Levious Vincent Annable b. 7 Dec 1838, d. 12 Dec 1937 |
Mother | Janet Mccraken b. Oct 1847, d. a 13 Jan 1920 |
Charts | DC (Joseph) Anthony Lamping (#3825) (b. 1770) |
Pennsylvania_Descendants_Anthony | Y |
Birth* | 1869 | Charles was born in 1869.1 |
He was the son of Levious Vincent Annable and Janet Mccraken. | ||
Marriage* | He married Marie M. .... | |
Death* | after 14 January 1920 | Charles died after 14 January 1920.1 |
Residence* | 14 January 1920 | He resided on 14 January 1920, 1717 Wakefield Avenue.1 |
Family | Marie M. ... b. circa 1872 | |
Children |
|
Citations
- [S82] Unknown record type, unknown repository address.
Last Edited | 30 Mar 1997 |