Ellen Taylor
F, #4192, b. circa 1879, d. after 7 February 1920
Charts | DC (Joseph) Anthony Lamping (#3825) (b. 1770) |
Oldest Ancestor | Y |
Birth* | circa 1879 | Ellen was born circa 1879.1 |
Marriage* | 8 June 1910 | She married Thomas Henry Grow on 8 June 1910. |
Death* | after 7 February 1920 | Ellen died after 7 February 1920.1 |
Family | Thomas Henry Grow b. 3 June 1884, d. after 7 February 1920 | |
Children |
|
Citations
- [S81] Unknown record type, unknown repository address.
Last Edited | 30 Mar 1997 |