Joannes Lamping
M, #3521, b. 12 July 1840, d. 20 February 1843
Father | Josephus Lamping b. 9 Jan 1802 |
Mother | Anna Maria Petri |
Charts | DC Dominik (Dominic(i)) Lamping (#2897) (b. ABT 1722, d. 1802) (FRANCE-RUMANIA) |
Francerumania | Y |
Lampingmaleleaf | Y |
Lampingoralike | Y |
Birth* | 12 July 1840 | Joannes was born on 12 July 1840, at Großjetscha, Banat.1 |
He was the son of Josephus Lamping and Anna Maria Petri. | ||
Death* | 20 February 1843 | Joannes died 20 February 1843 at Großjetscha, Banat, at age 2.1 |
Citations
- [S24] Letter, Hans Wikete to to Robert Lamping, 14 nov 1996.
Last Edited | 19 Dec 1996 |