Christina Lambing
F, #3520, b. 11 March 1832, d. 11 December 1838
Father | Josephus Lamping b. 9 Jan 1802 |
Mother | Anna Maria Petri |
Charts | DC Dominik (Dominic(i)) Lamping (#2897) (b. ABT 1722, d. 1802) (FRANCE-RUMANIA) |
Francerumania | Y |
Lampingoralike | Y |
Birth* | 11 March 1832 | Christina was born on 11 March 1832, at Großjetscha, Banat.1 |
She was the daughter of Josephus Lamping and Anna Maria Petri. | ||
Death* | 11 December 1838 | Christina died 11 December 1838 at age 6.1 |
Citations
- [S24] Letter, Hans Wikete to to Robert Lamping, 14 nov 1996.
Last Edited | 19 Dec 1996 |