Anna Lambin
F, #3518, b. 10 August 1834
| Father | Josephus Lamping b. 9 Jan 1802 |
| Mother | Anna Maria Petri |
| Charts | DC Dominik (Dominic(i)) Lamping (#2897) (b. ABT 1722, d. 1802) (FRANCE-RUMANIA) |
| Francerumania | Y |
| Lampingoralike | Y |
| Birth* | 10 August 1834 | Anna was born on 10 August 1834.1 |
| She was the daughter of Josephus Lamping and Anna Maria Petri. | ||
| Death* | Anna died an unknown date . |
Citations
- [S24] Letter, Hans Wikete to to Robert Lamping, 14 nov 1996.
| Last Edited | 19 Dec 1996 |