Magdalena Lambing
F, #3505, b. 9 July 1826
| Father | Josephus Lamping b. 9 Jan 1802 |
| Mother | Anna Maria Petri |
| Charts | DC Dominik (Dominic(i)) Lamping (#2897) (b. ABT 1722, d. 1802) (FRANCE-RUMANIA) |
| Francerumania | Y |
| Lampingoralike | Y |
| Birth* | 9 July 1826 | Magdalena was born on 9 July 1826, at Großjetscha, Banat. Was born in house Nr.54..1 |
| She was the daughter of Josephus Lamping and Anna Maria Petri. | ||
| Marriage* | 14 January 1845 | She married Mihaly Joszt on 14 January 1845.1 |
| Death* | Magdalena died an unknown date . |
Family | Mihaly Joszt | |
Citations
- [S24] Letter, Hans Wikete to to Robert Lamping, 14 nov 1996.
| Last Edited | 19 Dec 1996 |