Matt Leeker
M, #3351
Father | Jim Leeker |
Mother | Sharon (?) |
Charts | DC Johannes Lampinck (#8854) (b 1614) DC Johan Lamping (#8875) (b. ?) |
Related To Busso | Y |
Birth* | Matt was born. | |
He is the son of Jim Leeker and Sharon (?) |
Last Edited | 12 Dec 1996 |
Father | Jim Leeker |
Mother | Sharon (?) |
Charts | DC Johannes Lampinck (#8854) (b 1614) DC Johan Lamping (#8875) (b. ?) |
Related To Busso | Y |
Birth* | Matt was born. | |
He is the son of Jim Leeker and Sharon (?) |
Last Edited | 12 Dec 1996 |