Jude ...
F, #3276
Charts | DC Johannes Lampinck (#8854) (b 1614) DC Johan Lamping (#8875) (b. ?) |
Oldest Ancestor | Y |
Related To Busso | Y |
Birth* | Jude was born. | |
Marriage* | She married Paul Darling. |
Family | Paul Darling | |
Children |
Last Edited | 12 Dec 1996 |
Charts | DC Johannes Lampinck (#8854) (b 1614) DC Johan Lamping (#8875) (b. ?) |
Oldest Ancestor | Y |
Related To Busso | Y |
Birth* | Jude was born. | |
Marriage* | She married Paul Darling. |
Family | Paul Darling | |
Children |
Last Edited | 12 Dec 1996 |