Joanna (Anna) Fenner (Fenn)
F, #2898, b. circa 1718, d. 16 October 1807
Charts | DC Dominik (Dominic(i)) Lamping (#2897) (b. ABT 1722, d. 1802) (FRANCE-RUMANIA) |
Oldest Ancestor | Y |
Birth* | circa 1718 | Joanna was born circa 1718.1 |
Marriage* | circa 1743 | She married Dominik (Dominic(i)) Lamping circa 1743.1 |
Death* | 16 October 1807 | Joanna died 16 October 1807 at Gertianosch, Banat.1 |
Family | Dominik (Dominic(i)) Lamping b. circa 1722, d. 24 September 1802 | |
Children |
|
Citations
- [S10] Letter, Josef Kühn to Robert Franklin Lamping, 27 Oct 1996.
Last Edited | 31 Oct 1996 |