Daniel Lamping
M, #2862
Father | Nigel Lamping |
Mother | Alwena ... |
Charts | DC Henry James Lamping (#2864) (b. ?) |
Lampingmaleleaf | Y |
Lampingoralike | Y |
Birth* | Daniel was born. | |
He is the son of Nigel Lamping and Alwena ... |
Last Edited | 7 Oct 1996 |
Father | Nigel Lamping |
Mother | Alwena ... |
Charts | DC Henry James Lamping (#2864) (b. ?) |
Lampingmaleleaf | Y |
Lampingoralike | Y |
Birth* | Daniel was born. | |
He is the son of Nigel Lamping and Alwena ... |
Last Edited | 7 Oct 1996 |